Where travel agents earn, learn and save!
News / Air Canada rolls out comprehensive transborder schedule from YVR for Summer 2025
Air Canada and partner United Airlines will offer up to 58 daily non-stop flights to 21 US destinations next summer
Air Canada announced its most comprehensive transborder schedule from its Vancouver (YVR) hub. Three new transborder routes to Tampa, Raleigh and Nashville, plus more capacity to Austin, Denver and Miami have been added, offering even more exciting options for travellers on both sides of the border. Together with its partner United Airlines, Air Canada will offer up to 7,700 seats on 58 daily non-stop flights to 21 US destinations next summer, representing an 11% increase in seat capacity from summer 2024. All flights are now available for sale at aircanada.com, through Air Canada Contact Centres and via travel agents.
For customers, Air Canada's transborder flights are timed to allow for easy connections with the airline's international network and travellers returning to the U.S. can save time on arrival with the convenience of U.S. customs pre-clearance during their connection in Canada.
New routes*:
Flight | From | To | Depart | Arrive | Days of Operation | Effective |
AC1068 | Vancouver | Raleigh (RDU) | 13:30 | 21:44 | Mon, Wed, Fri | June 4 – Sept. |
AC1069 | Raleigh | Vancouver | 08:40 | 11:30 | Tue, Thur, Sat | June 5 – Sept. |
AC1064 | Vancouver | Tampa (TPA) | 13:30 | 22:12 | Tue, Sat | Year-round, |
AC1065 | Tampa (TPA) | Vancouver | 08:20 | 11:23 | Wed, Sun | Year-round, |
AC1310 | Vancouver | Nashville | 13:10 | 19:42 | Tue, Thur, Sat, Sun | May 1 – Oct. |
AC1311 | Nashville | Vancouver | 08:15 | 11:10 | Mon, Wed, Fri, Sun | May 2 – Oct. |
Air Canada's Summer 2025 Transborder summary
Route | Summer 25 frequencies |
AUS (Austin) - YVR | 5x weekly (2 additional frequencies vs. 2024) |
ANC (Anchorage) - YVR | 1x daily |
BNA (Nashville) - YVR | 4x weekly (new route) |
DEN (Denver) - YVR | 2x daily (21% additional capacity vs. 2024) |
EWR (Newark) - YVR | 2x daily |
HNL (Honolulu) - YVR | 1x daily |
IAD (Washington) - YVR | 1x daily |
IAH (Houston) - YVR | 1x daily |
LAS (Las Vegas) - YVR | 2x daily |
LAX (Los Angeles) - YVR | 5x daily |
MIA (Miami) - YVR | 4x weekly (1 additional frequency vs. 2024) |
ORD (Chicago) - YVR | 1x daily |
PDX (Portland) - YVR | 4x daily |
PHX (Phoenix) - YVR | 2x daily |
RDU (Raleigh) - YVR | 3x weekly (new route) |
SAN (San Diego) - YVR | 3x daily |
SEA (Seattle) - YVR | 5x daily |
SFO (San Francisco) - YVR | 4x daily |
SMF (Sacramento) - YVR | 2x daily |
SNA (Orange County) - YVR | 1x daily |
TPA (Tampa) - YVR | 2x weekly (new route) |
*Flight schedules are subject to change