Where travel agents earn, learn and save!
News / Sunwing posts initial winter schedule out of Toronto, Montreal, Calgary, Vancouver
Sunwing’s customer capacity is returning to 2019 levels
Sunwing has announced its initial winter flight schedules operating out of Toronto, Montreal, Calgary and Vancouver.
Sunwing’s winter lineup for various regional markets where Sunwing maintains a strong presence – from Atlantic Canada to the Prairies and Northern Ontario – will be announced over the coming weeks.
Sunwing’s customer capacity is returning to 2019 levels, with winter capacity already growing by more than 140% over the previous year and expected to climb even further once border measures are removed on October 1.
Sunwing has also been increasing its hiring and recruitment efforts to meet the growing demand for winter travel, with 172 employees recalled and more than 200 new employees hired across Sunwing’s Canadian divisions so far this year. On the airline side, Sunwing has hired over 120 pilots and is actively recruiting for 380 cabin crew positions from coast to coast.
Sunwing’s airline division has extended two aircraft leases to further support operations for the upcoming season, which includes providing flights over 30 destinations for the winter and servicing customers with more than 700 hotels, offering the largest assortment available through any tour operator in Canada.
Toronto flight schedule | |||
Destination | Peak Frequency | From | To |
Acapulco | 1x weekly | 04-Jan-23 | 15-Mar-23 |
Antigua | 1x weekly | 05-Nov-22 | 29-Apr-23 |
Aruba | 3x weekly | 07-Nov-22 | 24-Apr-23 |
Cayo Coco | Daily | 01-Nov-22 | 30-Apr-23 |
Cancun | Daily | 01-Nov-22 | 30-Apr-23 |
Cayo Largo | 1x weekly | 04-Nov-22 | 07-Apr-23 |
Freeport | 1x weekly | 17-Dec-22 | 22-Apr-23 |
Grenada | 1x weekly | 06-Nov-22 | 23-Apr-23 |
Holguin | 4x weekly | 01-Nov-22 | 28-Apr-23 |
Liberia | 4x weekly | 07-Nov-22 | 24-Apr-23 |
Montego Bay | Daily | 01-Nov-22 | 30-Apr-23 |
Orlando | Daily | 01-Nov-22 | 30-Apr-23 |
Miami | 1x weekly | 18-Dec-22 | 30-Apr-23 |
Melbourne | 2x weekly | 10-Dec-22 | 19-Apr-23 |
Manzanillo de Cuba | 1x weekly | 02-Nov-22 | 26-Apr-23 |
Mazatlan | 1x weekly | 01-Nov-22 | 18-Apr-23 |
Puerto Plata | 3x weekly | 01-Nov-22 | 25-Apr-23 |
Punta Cana | Daily | 01-Nov-22 | 30-Apr-23 |
Puerto Vallarta | 2x weekly | 07-Nov-22 | 24-Apr-23 |
Rio Hato | 2x weekly | 04-Nov-22 | 17-Apr-23 |
Roatan | 1x weekly | 12-Dec-22 | 03-Apr-23 |
Los Cabos | 3x weekly | 03-Nov-22 | 30-Apr-23 |
Santa Clara | Daily | 01-Nov-22 | 30-Apr-23 |
St. Maarten | 1x weekly | 03-Nov-22 | 27-Apr-23 |
St. Lucia | 1x weekly | 05-Nov-22 | 22-Apr-23 |
Varadero | Daily | 01-Nov-22 | 30-Apr-23 |
Montreal flight schedule | |||
Destination | Peak Frequency | From | To |
Acapulco | 1x weekly | 21-Dec-22 | 15-Mar-23 |
Cayo Coco | Daily | 01-Nov-22 | 29-Apr-23 |
Cancun | Daily | 01-Nov-22 | 30-Apr-23 |
Cayo Largo | 1x weekly | 04-Nov-22 | 07-Apr-23 |
Freeport | 1x weekly | 17-Dec-22 | 22-Apr-23 |
Holguin | Daily | 01-Nov-22 | 28-Apr-23 |
Liberia | 1x weekly | 07-Nov-22 | 17-Apr-23 |
Montego Bay | 2x weekly | 05-Nov-22 | 30-Apr-23 |
Miami | 1x weekly | 18-Dec-22 | 30-Apr-23 |
Manzanillo de Cuba | 1x weekly | 02-Nov-22 | 26-Apr-23 |
Mazatlan | 1x weekly | 13-Dec-22 | 11-Apr-23 |
Puerto Plata | 4x weekly | 01-Nov-22 | 25-Apr-23 |
Punta Cana | Daily | 01-Nov-22 | 30-Apr-23 |
Puerto Vallarta | 1x weekly | 18-Dec-22 | 09-Apr-23 |
Rio Hato | 1x weekly | 04-Nov-22 | 31-Mar-23 |
Roatan | 1x weekly | 12-Dec-22 | 03-Apr-23 |
Los Cabos | 1x weekly | 10-Nov-22 | 06-Apr-23 |
San Andres | 1x weekly | 14-Dec-22 | 29-Mar-23 |
Santa Clara | Daily | 03-Nov-22 | 29-Apr-23 |
St. Maarten | 1x weekly | 03-Nov-22 | 27-Apr-23 |
Varadero | Daily | 01-Nov-22 | 30-Apr-23 |
Calgary flight schedule | |||
Destination | Peak Frequency | From | To |
Cancun | 5x weekly | 01-Nov-22 | 29-Apr-23 |
Liberia | 1x weekly | 18-Dec-22 | 16-Apr-23 |
Montego Bay | 1x weekly | 07-Nov-22 | 10-Apr-23 |
Mazatlan | 1x weekly | 04-Nov-22 | 14-Apr-23 |
Punta Cana | 1x weekly | 07-Nov-22 | 24-Apr-23 |
Puerto Vallarta | 2x weekly | 06-Nov-22 | 30-Apr-23 |
Los Cabos | 2x weekly | 03-Nov-22 | 29-Apr-23 |
Varadero | 2x weekly | 01-Nov-22 | 25-Apr-23 |
Vancouver flight schedule | |||
Destination | Peak Frequency | From | To |
Cancun | 6x weekly | 01-Nov-22 | 30-Apr-23 |
Mazatlan | 1x weekly | 04-Nov-22 | 14-Apr-23 |
Punta Cana | 1x weekly | 12-Dec-22 | 24-Apr-23 |
Puerto Vallarta | 3x weekly | 06-Nov-22 | 30-Apr-23 |
Los Cabos | 1x weekly | 05-Nov-22 | 29-Apr-23 |
Varadero | 2x weekly | 08-Nov-22 | 25-Apr-23 |
Source: Travelweek