Where travel agents earn, learn and save!
News / Air Transat’s summer 2023 program has 275 weekly flights to 40+ destinations
Air Transat will also increase connectivity to the South and the U.S., and enhance its domestic service
Air Transat’s summer 2023 program will feature 275 weekly flights to more than 40 destinations at the peak of the season.
In addition to strengthening its position in Europe, Air Transat will also increase connectivity to the South and the U.S., and enhance its domestic service.
Europe
From Toronto, 73 direct flights a week are scheduled to 15 cities in Europe.
From Montreal, Air Transat will offer 88 direct flights weekly to 19 European destinations at the height of the season. From Quebec City, three weekly direct flights are scheduled to Paris and one to London.
Destination | From Montreal | From Quebec City | From Toronto |
AMSTERDAM, Netherlands | 3 | 4 | |
ATHENS, Greece | 4 | 4 | |
BÂLE-MULHOUSE, Switzerland | 2 | ||
BARCELONA, Spain | 4 | 3 | |
BORDEAUX, France | 5 | ||
BRUSSELS, Belgium | 3 | ||
DUBLIN, Ireland | 6 | ||
FARO, Portugal | 1 | ||
GLASGOW, United Kingdom | 7 | ||
LAMEZIA, Italy | 1 | ||
LISBON, Portugal | 5 | 5 | |
LONDON, United Kingdom | 7 | 1 | 14 |
LYON, France | 5 | ||
MADRID, Spain | 4 | ||
MALAGA, Spain | 2 | ||
MANCHESTER, United Kingdom | 6 | ||
MARSEILLE, France | 6 | ||
NANTES, France | 4 | ||
NICE, France | 3 | ||
PARIS, France | 14 | 3 | 7 |
PORTO, Portugal | 3 | 4 | |
ROME, Italy | 7 | 7 | |
TOULOUSE, France | 5 | ||
VENICE, Italy | 2 | 1 | |
ZAGREB, Croatia | 3 |
*At the height of the season
U.S.A.
Out of Toronto, seven direct flights will depart every week, including four to Fort Lauderdale and three to Orlando. From Montreal, Air Transat will offer a total of 16 direct flights each week stateside, including four to Fort Lauderdale, three to Orlando, and three each to Miami, L.A. and San Francisco. And from Quebec City, Air Transat will again offer one direct weekly flight to Fort Lauderdale.
Destination | From Montreal | From Quebec City | From Toronto |
FORT LAUDERDALE, Florida | 4 | 1 | 4 |
LOS ANGELES, California | 3 | ||
MIAMI, Florida | 3 | ||
ORLANDO, Florida | 3 | 3 | |
SAN FRANCISCO, California | 3 |
* At the height of the season
South
Many of Air Transat’s top sun destinations in Mexico and the Caribbean will once again be on offer for summer 2023, from Montreal, Quebec City and Toronto.
Destination | From Montreal | From Quebec City | From Toronto |
CANCUN, Mexico | 7 | 1 | 7 |
CAYO COCO, Cuba | 3 | 1 | |
HOLGUIN, Cuba | 2 | 2 | |
MONTEGO BAY, Jamaica | 1 | 1 | |
PORT-AU-PRINCE, Haiti | 1 | ||
PUERTO PLATA, Dominican Republic | 2 | 2 | |
PUERTO VALLARTA, Mexico | 2 | 2 | |
PUNTA CANA, Dominican Republic | 7 | 1 | 7 |
SAMANA, Dominican Republic | 2 | 1 | |
SANTA CLARA, Cuba | 1 | 1 | |
VARADERO, Cuba | 3 | 2 |
* At the height of the season
Domestic
Air Transat will also continue to offer numerous domestic flights out of Montreal and Toronto next summer.
City-pair | Number
of flights |
MONTREAL–CALGARY | 7 |
MONTREAL–QUEBEC CITY | 3 |
MONTREAL–TORONTO | 10 |
MONTREAL–VANCOUVER | 7 |
* At the height of the season
Source: Travelweek