Where travel agents earn, learn and save!
News / Flair unveils Fall/Winter schedule, plus new Toronto-Guadalajara route
Expansion of international network with nonstop service to Mexico
Flair has released its fall and winter schedule, featuring a brand new route and affordable airfare options during the colder months.
As part of the schedule, the ultra-low-cost carrier will be adding nonstop service from Toronto to Guadalajara, Mexico starting in September 2024, further expanding its international network. The new route follows last year’s successful launch of Flair’s nonstop service from Vancouver to Guadalajara.
In addition to the new Toronto-Guadalajara route, Flair’s fall and winter schedule will include plenty of sun options for Canadians. The airline will be announcing additional domestic, transcontinental and international routes over the coming weeks.
Flair’s 2024 Fall/2025 Winter schedule is as follows:
Route | Frequency | Start Date | Starting Fare |
Calgary (YYC) – Kelowna (YLW) | 4 x weekly | December 17, 2024 | $54 |
Cancun (CUN) – Edmonton (YEG) | 3 x weekly | December 17, 2024 | $157 |
Cancun (CUN) – Ottawa (YOW) | 2 x weekly | December 17, 2024 | $124 |
Cancun (CUN) – Montreal (YUL) | 7 x weekly | October 26, 2024 | $167 |
Cancun (CUN) – Vancouver (YVR) | 7 x weekly | October 28, 2024 | $177 |
Cancun (CUN) – Winnipeg (YWG) | 2 x weekly | December 18, 2024 | $129 |
Cancun (CUN) – London (YXU) | 2 x weekly | December 16, 2024 | $124 |
Cancun (CUN) – Calgary (YYC) | 3 x weekly | December 16, 2024 | $157 |
Fort Lauderdale (FLL) – Kitchener/Waterloo (YKF) | 3 x weekly | December 29, 2024 | $34 |
Fort Lauderdale (FLL) – Montreal (YUL) | 11 x weekly | October 8, 2024 | $50 |
Las Vegas (LAS) – Edmonton (YEG) | 4 x weekly | September 17, 2024 | $50 |
Las Vegas (LAS) – Vancouver (YVR) | 7 x weekly | October 27, 2024 | $40 |
Las Vegas (LAS) – Calgary (YYC) | 4 x weekly | September 13, 2024 | $39 |
Phoenix (PHX) – Edmonton YEG) | 3 x weekly | January 9, 2025 | $55 |
Phoenix (PHX) – Vancouver (YVR) | 3 x weekly | February 16, 2025 | $51 |
Phoenix (PHX) – Calgary (YYC) | 3 x weekly | October 29, 2024 | $36 |
Puerto Vallarta (PVR) – Edmonton (YEG) | 4 x weekly | October 27, 2024 | $135 |
Puerto Vallarta (PVR) – Kitchener/Waterloo (YKF) | 1 x weekly | November 2, 2024 | $129 |
Puerto Vallarta (PVR) – Calgary (YYC) | 4 x weekly | October 8, 2024 | $129 |
Los Cabos (SJD) – Vancouver (YVR) | 2 x weekly | February 15, 2025 | $146 |
Vancouver (YVR) – Kelowna (YLW) | 7 x weekly | October 28, 2024 | $24 |
Guadalajara (GDL) – Toronto (YYZ) | 3 x weekly | September 13, 2024 | $109 |
*Additional routes and schedules forthcoming; dates, frequencies and fares subject to change.
Source: Travelweek