Where travel agents earn, learn and save!
News / New destinations take flight as Air Canada expands network for summer 2026
New destinations take flight as Air Canada expands network for summer 2026

Air Canada announced its international network for Summer 2026 with new destinations taking flight in Europe and Asia. Beginning next year, the airline will launch new routes from Montréal to Catania in Sicily, Italy and, as unveiled to Palma de Mallorca, Spain. From Toronto, Air Canada re-establishes non-stop flights to Shanghai and Budapest, and increases flights to Prague. Air Canada’s popular seasonal Vancouver-Bangkok route will now become year-round, strengthening the airline’s position as the only North American carrier offering direct, non-stop service to the Thai capital.
All flights are available for sale at aircanada.com, through Air Canada Contact Centres and via travel agents.
Air Canada’s new route schedules*:
Flight | From | To | Depart | Arrive | Days of Operation | Season |
AC 932 | Montreal (YUL) | Catania-Sicily (CTA) | 19:35 | 10:15 +1day | Tue, Thu, Sat | Jun 4 – Oct. 22, 2026 |
AC 933 | Catania-Sicily (CTA) | Montreal (YUL) | 11:50 | 15:20 | Wed, Fri, Sun | Jun 5 – Oct. 23, 2026 |
AC 924 | Montreal (YUL) | Mallorca (PMI) | 18:45 | 08:25 +1 day | Mon, Wed, Fri, Sat | Jun 17 – Oct. 23, 2026 |
AC 925 | Mallorca (PMI) | Montreal (YUL) | 12:15 | 15:10 | Mon, Tue, Thu, Sat | Jun 18 – Oct. 24, 2026 |
AC 942 | Toronto (YYZ) | Budapest (BUD) | 21:55 | 11:25 +1 day | Tue, Fri, Sat, Sun | Jun 5 - Oct. 23, 2026 |
AC 943 | Budapest (BUD) | Toronto (YYZ) | 13:15 | 15:15 | Mon, Wed, Sat, Sun | Jun 6 - Oct. 24, 2026 |
AC 27 | Toronto (YYZ) | Shanghai (PVG) | 12:45 | 16:20 +1 day | Mon, Wed, Fri, Sun | Starts June 3 year-round |
AC 28 | Shanghai (PVG) | Toronto (YYZ) | 18:00 | 19:55 | Mon, Tue, Thu, Sat | Starts June 4 year-round |
AC 65 | Vancouver (YVR) | Bangkok (BKK) | 23:20 | 05:15 +2 days | Mon, Wed, Sat | Year-round |
AC 66 | Bangkok (BKK) | Vancouver (YVR) | 07:15 | 06:50 | Mon, Wed, Fri | Year-round |
*schedules are subject to change
Additional capacity:
Route | Increase during peak periods vs. 2025 |
Toronto (YYZ) – Prague (PRG) | 1 additional flight for a total of 4 weekly flights |