Where travel agents earn, learn and save!
News / Air Canada further strengthens Toronto hub with expanded international network
New flights to Rio, Lima, Cartagena, Pointe-à-Pitre, Guadalajara, and Puerto Escondido launching Winter 2025

With new, exciting routes already set to begin operating to South America and Mexico this winter from Air Canada’s global hub at Toronto Pearson, the airline announced further expansion at its largest hub. Beginning Summer 2026, Air Canada will be returning non-stop to Shanghai and to Budapest, and will also be adding flights to Prague. These new services further strengthen Toronto Pearson as Air Canada’s largest hub linking to over 150 destinations across Canada and around the world.
Air Canada is proud to offer eligible customers premium services at Toronto Pearson. This includes the Air Canada Signature Suite, voted the World’s Best Business Class Lounge Dining at this year’s Skytrax Awards, Concierge service, plus three Maple Leaf Lounges and two Air Canada Cafes. Additionally, Air Canada’s cargo business is globally positioned in Toronto, with state-of-the-art facilities to manage specialized freight from time-sensitive pharmaceutical shipments to equine transport.
Air Canada also plans to resume its Tel Aviv route from Toronto next month.
Air Canada’s new routes from Toronto:
Summer 2026
Flight | From | To | Depart | Arrive | Days of Operation | Season |
AC 942 | Toronto (YYZ) | Budapest (BUD) | 21:55 | 11:25 +1 day | Tue, Fri, Sat, Sun | June 5 - Oct. 23, 2026 |
AC 943 | Budapest (BUD) | Toronto (YYZ) | 13:15 | 15:15 | Mon, Wed, Sat, Sun | June 6 - Oct. 24, 2026 |
AC 27 | Toronto (YYZ) | Shanghai (PVG) | 12:45 | 16:20 +1 day | Mon, Wed, Fri, Sun | Starts June 3 year round |
AC 28 | Shanghai (PVG) | Toronto (YYZ) | 18:00 | 19:55 | Mon, Tue, Thur, Sat | Starts June 4 year-round |
Winter 2025
AC84 | Toronto (YYZ) | Rio de Janeiro (GIG) | 23:30 | 10:45 +1 day | Tue, Thu, Sat | Dec. 4, 2025 - Mar. 26, 2026 | |
AC85 | Rio de Janeiro (GIG) | Toronto (YYZ) | 21:30 | 07:00 +1 day | Wed, Fri, Sun | Dec. 5, 2025 - Mar. 27, 2026 | |
AC936 | Toronto (YYZ) | Cartagena (CTG) | 08:55 | 14:30 | Sat | Dec. 20, 2025 – Apr. 11, 2026 | |
AC937 | Cartagena (CTG) | Toronto (YYZ) | 15:30 | 20:45 | Sat | Dec. 20, 2025 – Apr. 11, 2026 | |
AC 86 | Toronto (YYZ) | Lima (LIM) | 22:10 | 06:10 (+1 day) | Tue, Fri | Dec. 5, 2025 – Mar. 27, 2026 | |
AC 87 | Lima (LIM) | Toronto (YYZ) | 08:00 | 15:55 | Thu, Sun | Dec. 7, 2025 – Mar. 26, 2026 | |
AC1895 | Toronto (YYZ) | Puerto Escondido (PXM)* | 10:10 | 14:43 | Wed | Dec.17, 2025 -Apr. 8, 2026 | |
AC1894 | Puerto Escondido (PXM) | Toronto (YYZ) | 15:45 | 21:24 | Wed | Dec.17, 2025 -Apr. 8, 2026 | |
AC946 | Toronto (YYZ) | Pointe-à-Pitre (PTP) | 08:15 | 14:10 | Sat | Dec. 20, 2025 – Apr. 11, 2026 | |
AC953 | Pointe-à- Pitre (PTP) | Toronto (YYZ) | 15:10 | 19:40 | Sat | Dec. 20, 2025 – Apr. 11, 2026 | |
AC1360 | Toronto (YYZ) | Guadalajara (GDL) | 16:45 | 21:10 | Tue, Thu, Sat | Nov. 04, 2025 – Apr. 28, 2026 | |
AC1361 | Guadalajara (GDL) | Toronto (YYZ) | 08:30 | 14:05 | Wed, Fri, Sun |
Nov. 05, 2025 – |
Additional capacity:
Route | Increase during peak 2026 vs. 2025 |
Toronto (YYZ) – Prague (PRG) | 1 additional flight for a total of 4 weekly flights |